Wetherspoons Small Pub Classics Menu
Like all Wetherspoons menus, the Wetherspoons Small Pub Classics menu contains appetizing and filling options, but this time catered to fit smaller portion sizes. It’s ideal for customers who would like to enjoy a light snack or a meal without losing the quality and taste Wetherspoon offers. This menu divided into two categories: Small Pub Classics /Fish and Chips.
With sumptuous selections like brunch offerings, haddock, cod, and scampi, this section is great for seafood fanatics or individuals craving classic British dishes. Moreover, you can enhance your meal with sides such as sausage and bacon or chips, and choose from a myriad of soft drinks and alcoholic drinks.

Wetherspoons Small Pub Classics Menu with Prices
| Item | Calories | Price (Soft Drink) | Price (Alcoholic Drink) |
| Small all-day brunch(Sausage, fried egg, chips, baked beans, bacon) | 681 kcal | £ 7.15 | £ 8.68 |
| Small vegetarian all-day brunch(Two vegan vegan sausages, chips, fried egg, baked beans)☘️ | 591 kcal | £ 7.15 | £ 8.68 |
| Small Wiltshire cured ham, egg and chips | 455 kcal | £ 7.16 | £ 8.69 |
Wetherspoons Small Fish and Chips Menu with Prices
| Item | Calories | Price (Soft Drink) | Price (Alcoholic Drink) |
| Freshly battered small cod and chips(Mushy Peas) | 744 kcal | £ 8.39 | £ 9.92 |
| Freshly battered small cod and chips(Peas) | 687 kcal | £ 8.39 | £ 9.92 |
| Freshly battered small cod and chips(Beans) | 683 kcal | £ 8.39 | £ 9.92 |
| Freshly battered small haddock and chips(Peas) | 687 kcal | £ 8.39 | £ 9.92 |
| Freshly battered small haddock and chips(Beans) | 683 kcal | £ 8.39 | £ 9.92 |
| Freshly battered small haddock and chips(Mushy peas) | 744 kcal | £ 8.39 | £ 9.92 |
| Small Whitby breaded scampi(chips, mushy peas) | 686 kcal | £ 8.39 | £ 9.92 |
| Small Whitby breaded scampi(chips, peas) | 629 kcal | £ 8.39 | £ 9.92 |
| ITEMS | CALORIES | PRICE | |
| Chip chop-style curry sauce☘️ | 118 kcal | £1.56 | |
| Two slices of black pudding | 355 kcal | 51P | |
Small Pub Classics Serving Time
| DAYS | HOURS |
| MONDAY TO FRIDAY | 2 PM TO 5 PM |
Calories Count of Small Pub Classics
Each Section has it’s own Calories Here is the breakdown of both.
- Small Pub Classics Section: 455 kcal to 681 kcal
- Fish and Chips Section: 118 kcal to 744 kcal
Allergens in Small pub classic
| Allergen | Examples of Menu Items |
|---|---|
| Gluten (Wheat) | Battered fish, scampi, breaded items, sausages, chips (due to shared fryers) |
| Egg | Fried eggs, mayonnaise-based sauces, some dressings |
| Milk (Dairy) | Cheese toppings, buttered items, creamy sauces |
| Fish | Cod, haddock, scampi, fish-based sauces |
| Crustaceans | Scampi |
| Mustard | Salad dressings, sauces, marinades |
| Sulphur Dioxide/Sulphites | Processed meats (e.g., sausages, bacon), sauces, some beverages |
| Soy | Certain breaded items, sauces |
| Celery | Soups, stocks, sauces |
Can you Customization ?
- Add: Two slices of bread, chip shop-style curry sauce
- Choose: Peas, chips, beans, or mushy peas
which Fish and Seafood is Used small pub classics
Wetherspoon use the finest quality fish and seafood, such as cod, haddock and scampi. They source them from trusted, ethical suppliers.
is menu is Budget-Friendly?
- THe price range of Small Pub Classics from £8.67 to £10.57.
- THe price range of Fish and Chips from £9.62 to £11.38.
FAQ’s