Wetherspoons Breakfast Menu
I can honestly say the Wetherspoons breakfast menu delivers every time. After trying their traditional full English breakfast myself, I was genuinely impressed by both the portion size and the quality for the price. They also offer great options like the vegetarian breakfast, breakfast wraps, and unlimited coffee refills, making it ideal whether you’re grabbing a quick bite or enjoying a relaxed morning out.
I’ll walk you through the full Wetherspoons breakfast menu with prices, calories, and timing so you know exactly what to expect.

Wetherspoons Breakfast Menu With prices

wetherspoons breakfast menu
Start your morning right with the delicious and affordable traditional full English breakfast, a vegetarian option, or something lighter like toast and coffee, Wetherspoon has something for everyone.
ITEMS 294_93ad71-9d> | CALORIES 294_94c6cd-3d> | PRICE 294_4e95db-33> |
|---|---|---|
Traditional breakfast(Fried egg, bacon, Lincolnshire sausage, baked beans, 2 hash browns, slice of toast) 294_2ff9e1-8d> | 807 kcal 294_d0b43e-80> | £4.99 294_dcbf38-7c> |
Large breakfast(2 fried eggs, bacon, 2 Lincolnshire sausages, baked beans, 3 hash browns, mushroom, 2 slices of toast) 294_ad1081-15> | 1343 kcal 294_3ed3f1-46> | £6.59 294_8b95fa-99> |
Small breakfast(Fried egg, bacon, Lincolnshire sausage, baked beans, hash brown) | 435 kcal 294_2396df-03> | £2.99 294_010401-07> |
Freedom breakfast(2 fried eggs, bacon, baked beans, 2 hash browns, mushroom, tomato) 294_62394a-16> | 586 kcal 294_51b743-f5> | £2.99 294_516777-e8> |
Large Vegetarian breakfast(2 fried eggs, three vegan sausages, baked beans, 3 hash browns, mushroom, tomato, 2 slices of toast) 294_75cebe-4d> | 1129 kcal 294_fb35b4-2d> | £6.59 294_5d71cc-58> |
Vegetarian breakfast(2 fried eggs, 2 vegan sausages, baked beans, 2 hash browns, mushroom, tomato, slice of toast) 294_4287c1-fa> | 786 kcal 294_9b4175-59> | £4.99 294_426a7a-b7> |
Small Vegetarian breakfast(Fried egg, vegan sausage, baked beans, hash brown, tomato) 294_8876eb-cc> | 291 kcal 294_6b8d2d-7d> | £2.99 294_ad24c3-a6> |
Vegan breakfast(2 vegan sausages, baked beans, 2 hash browns, mushroom, tomato, slice of toast, vegan spread) 294_3945f8-b1> | 642 kcal 294_88b4e3-fa> | £2.99 294_f975fd-48> |
American breakfast(2 fried eggs, 2 hash browns, maple-cured bacon, 2 Lincolnshire sausages, 4 pancakes, maple-flavour syrup) 294_c7bf46-f9> | 1258 kcal 294_934551-30> | £7.58 294_4004cf-ac> |
Small American breakfast(Fried egg, hash brown, maple-cured bacon, Lincolnshire sausage, 2 pancakes, maple-flavour syrup) 294_517897-a4> | 629 kcal 294_2998f4-2a> | £5.72 294_4a04e9-35> |
Porridge | 252 kcal 294_72eb1b-35> | £1.99 294_356980-14> |
Eggs Benedict (Two Poached Eggs, Toasted English Muffin Halves, Two Slices of Wiltshire Cured Ham, Hollandaise Sauce, rocket) 294_07d1bf-5a> | 725 kcal 294_94fe76-fb> | £6.07 294_ea7090-9b> |
Mushroom Benedict (two poached eggs, on an Toasted English Muffin Halves, with mushroom, Hollandaise sauce, rocket) 294_786b82-ca> | 638 kcal 294_8745ff-b2> | £6.07 294_f0291d-b0> |
Miner’s Benedict (two poached eggs, on an Toasted English muffin, with black pudding, Hollandaise sauce, rocket) 294_32d05c-ea> | 939 kcal 294_46d5fa-53> | £6.07 294_135ef8-12> |
(NEW ADDITION) Hash brown basket 294_58bce6-3c> | 410 kcal 294_b4edc8-5c> | £2.14 294_26ea22-db> |
(NEW) American-style pancakes (4 pancakes, banana, strawberries, blueberries, maple-flavour syrup) 294_bcf888-95> | 708 kcal 294_34a592-b2> | £5.72 294_ba80e6-a7> |
American-style pancakes(4 pancakes, maple-cured bacon, maple-flavour syrup) 294_330ba7-b6> | 645 kcal 294_9acaa4-e2> | £5.72 294_79c30d-b5> |
American-style pancakes (4 pancakes, maple-flavour syrup) 294_648b25-b9> | 554 kcal 294_948b95-f5> | £5.03 294_6d593b-36> |
Small American-style pancakes (2 pancakes, maple-cured bacon, maple-flavour syrup) 294_6e3d17-aa> | 322 kcal 294_2eab93-e8> | £4.28 294_74fb94-10> |
Small American-style pancakes (2 pancakes, maple-flavour syrup) 294_9bde89-68> | 277 kcal 294_fda582-4e> | £3.98 294_599102-e8> |
Scrambled egg on toas(3 eggs, buttered white bloomer toast) 294_f15583-4a> | 570 kcal 294_594348-1d> | £2.99 294_832c18-59> |
Beans on Toast (Buttered white bloomer toast) | 566 kcal 294_cb8d30-24> | £2.99 294_5ef564-9b> |
Small beans on toast (Buttered white bloomer toast) 294_779c04-df> | 252 kcal 294_a6146e-0f> | £1.99 294_2d5ec6-1c> |
Two slices of toast with jam or marmalade (White bloomer bread) 294_e48f50-af> | 524 kcal 294_c0aea8-6d> | £1.99 294_640169-68> |
Fresh fruit (Apple, banana, blueberries, strawberries) 294_985637-db> | 200 kcal 294_d1e89c-67> | £2.99 294_c23da2-cf> |
(NEW) Fresh fruit and Yoghurt(Apple, banana, blueberries, strawberries, Greek-style honey yoghurt) 294_752db5-01> | 334 kcal 294_25d683-8b> | £3.49 294_3d6a55-c1> |
Fiesta brunch(Toast, pico de gallo, mushroom, salsa, poached egg, guacamole, grilled halloumi-style cheese 294_45fbc2-fc> | 659 kcal 294_da1798-f1> | £4.28 294_8626bc-48> |
Vegan Beans on toast 294_70f486-50> | 460 kcal 294_bef9e6-f1> | £2.49 294_285e47-ed> |
Poached eggs on toast 294_c9fba5-07> | 502 kcal 294_5f8ad6-18> | £2.49 294_4282fd-5b> |
Toast and Preserves(Strawberry jam) 294_8ac0a8-a3> | 478 kcal 294_e0d933-68> | £2.90 294_cd3c38-c3> |
Toast and Preserve(Marmalade) 294_aede7c-e8> | 480 kcal 294_59fec9-53> | £2.90 294_b6141b-11> |
MOMA Porridge 294_24d292-99> | 253 kcal 294_5b6ca0-ae> | £1.99 294_8eada8-d2> |
Yoghurt pot 294_4b88d2-29> | 134 kcal 294_8da93a-cd> | 60p 294_2b07c2-91> |
Traditional Breakfast Options
- Traditional Breakfast – Sausage, bacon, fried egg, hash browns, baked beans, toast & butter.
- Large Breakfast – A hearty plate with 2 sausages, 2 bacon rashers, 2 fried eggs, 3 hash browns, baked beans, 2 slices of toast & butter, mushrooms, and tomato.
Small Breakfast – A lighter version with sausage, bacon, fried egg, hash browns, baked beans, toast & butter.
Vegetarian & Vegan Choices
- Vegetarian Breakfast, 2 Quorn sausages, fried egg, 3 hash browns, baked beans, tomato, mushroom, toast & butter.
- Vegan Breakfast, 2 vegan sausages, 3 hash browns, baked beans, mushroom, tomato, and toast (no butter).
Breakfast Wraps & Rolls
- Breakfast Wrap, Bacon, sausage, fried egg, and cheese in a tortilla wrap.
- Egg & Bacon Roll / Sausage Bap, Served in a soft breakfast roll with optional sauce.
Lighter Options
- Toast & Butter (2 slices)
- Porridge with Honey or Banana
- Yogurt with Fresh Fruit.
Drinks
- Unlimited Lavazza Coffee – Includes espresso, cappuccino, latte, and more.
- Tea, Juice & Soft Drinks.
Click HereTo know the Full Menu
Wetherspoon Butties and wraps Menu
Here’s a full, clear breakdown of the Wetherspoon breakfast menu Butties and Wraps Menu That is based on their usual breakfast and light bite offerings. These are popular for quick, satisfying meals and great for on-the-go mornings or light lunch options.
ITEMS 294_25b5c3-2c> | CALORIES 294_52e04b-62> | PRICES 294_80f833-04> |
|---|---|---|
Bacon butty(3 rashers of bacon, buttered white bloomer bread) 294_90365b-87> | 574 kcal 294_58e5ab-4e> | £2.69 294_951a6b-a9> |
Sausage butty(2 Lincolnshire sausages, buttered white bloomer bread) 294_b3dd77-e4> | 714 kcal 294_b2ecc4-ff> | £2.69 294_13a722-46> |
Vegetarian sausage butty(2 vegan sausages, buttered white bloomer bread) | 541 kcal 294_1d4448-25> | £2.69 294_2e9c4a-b6> |
Breakfast wrap (Fried egg, bacon, Lincolnshire sausage, hash brown, Cheddar cheese) 294_f7e2cf-f3> | 724 kcal 294_2dcee2-6b> | £5.08 294_7c999d-69> |
Vegetarian breakfast wrap(Fried egg, 2 vegan sausages, 2 hash browns, Cheddar cheese) 294_cff685-63> | 735 kcal 294_b45631-36> | £5.08 294_deddb3-79> |
wetherspoons Breakfast menu Muffins Deals
The Wetherspoons breakfast menu muffins is perfect for anyone craving a quick yet satisfying morning meal. Served on soft English muffins, these options include classic breakfast ingredients like eggs, bacon, sausage, and cheese with vegetarian and vegan-friendly choices available too.
Popular picks include the Egg & Bacon Muffin (346 kcal) and the Egg & Sausage Muffin (449 kcal), both loaded with flavour and priced at £5.39. For a meat-free alternative, try the Egg & Vegetarian Sausage Muffin (352 kcal), offering the same satisfying bite without the meat.
Feeling extra hungry? The Breakfast Muffin (514 kcal) includes sausage, bacon, cheese, and a fried egg for just £5.61. Lighter options like the Egg & Cheese Muffin (280 kcal, £4.93) and the Smashed Avocado Muffin (302 kcal, £5.61) cater to vegetarians and those looking for a fresh twist.
With prices from £4.93 to £5.61, Wetherspoon muffins are a great-value way to start your day.
ITEMS 294_3dbcc1-83> | CALORIES 294_1de91a-30> | PRICES 294_ed94e3-6e> |
|---|---|---|
Egg & Cheese Muffin(Fried egg, American-style cheese, in an English muffin) 294_d999e5-a6> | 249 kcal 294_891869-de> | £3.31 294_33a37b-61> |
Egg & Bacon Muffin(Fried egg, bacon, American-style cheese, in an English muffin) 294_ac8e2a-10> | 314 kcal 294_b68cad-c0> | £3.77 294_230811-34> |
Egg & Sausage Muffin(Fried egg, Lincolnshire sausage, American-style cheese, in an English muffin) 294_a74b70-5e> | 417 kcal 294_f1a5f1-50> | £3.77 294_21ca93-20> |
Egg & Vegetarian sausage Muffin(Fried egg, vegan sausage, American-style cheese, in an English muffin) 294_57d0cf-4a> | 330 kcal 294_765628-46> | £3.77 294_e78ebf-dd> |
Breakfast Muffin(Fried egg, Lincolnshire sausage, bacon, American-style cheese, in an English muffin) 294_04374c-67> | 482 kcal 294_1f14ec-11> | £3.99 294_ac7859-d6> |
Smashed avocado Muffin (Guacamole, pico de gallo, on an English muffin, rocket) Add: Hash brown (82 kcal) 51p 294_871a0c-18> | 271 kcal 294_472f39-2e> | £3.99 294_0a1a2d-4a> |
Breakfast Extras
Do you Want to boost your breakfast? Wetherspoon offers a variety of affordable wetherspoons breakfast menu extras so you can mix, match, or build your own perfect plate, lets begin the list.
ITEMS 294_30f1f6-75> | CALORIES 294_6b26b0-12> | PRICES 294_702eab-62> |
|---|---|---|
Black pudding 294_accf32-a0> | 178 kcal 294_618522-65> | 80p 294_fba252-fd> |
Lincolnshire sausage 294_f2ca8d-eb> | 168 kcal 294_51cb0d-3c> | £1.15 294_2eb9fb-a6> |
Slice of toast 294_040afe-6a> | 168 kcal 294_cddd18-7a> | £1.23 294_d321d9-48> |
Fried egg 294_17a324-6e> | 56 kcal 294_3e59f1-c2> | 98p 294_fc61b2-fa> |
2 Scrambled eggs 294_b17de8-04> | 136 kcal 294_c59cc6-ff> | £1.73 294_648f55-77> |
2 Rashers of back bacon 294_bc6a01-2d> | 131 kcal 294_8d592f-b7> | £1.67 294_1ddaa1-97> |
4 Rashers of Maple-cured bacon 294_7ea9ce-15> | 91 kcal 294_7f7a21-c9> | £1.62 294_30121f-c5> |
2 Mushrooms 294_45aa52-68> | 100 kcal 294_d05471-09> | 98p 294_eb6298-5a> |
2 Grilled tomato halves 294_07dd7f-66> | 16 kcal 294_01f8a4-ed> | 57p 294_63491b-a5> |
Hash browns 294_e9f935-4e> | 82 kcal 294_03eb45-5c> | 51p 294_2cb139-5e> |
Vegan Sausage 294_378ca7-21> | 72 kcal 294_7b73d3-1d> | £1.15 294_97c350-eb> |
Baked beans 294_e67ff7-47> | 126 kcal 294_1a90b6-08> | 98p 294_3f28fd-cd> |
Poached egg 294_1d2e75-18> | 63 kcal 294_4eb9d4-ea> | 98p 294_e012f3-53> |
Sausage 294_c0af9d-dd> | 225 kcal 294_9edc26-15> | £1.15 294_2e146d-c1> |
2 Slices of bacon 294_2316b8-78> | 131 kcal 294_a9b0ec-ed> | £1.73 294_3829d9-20> |
Marmalade 294_1bb26a-4f> | 75 kcal 294_c37173-b9> | £2.47 294_132ab1-80> |
Strawberry jam 294_a3d660-90> | 74 kcal 294_1d7890-b3> | £1.51 294_8929d8-ae> |
Spoons Coffee, Tea, and Hot chocolates
No breakfast is complete without a warm drink, and spoons delivers with a variety of comforting options, including free unlimited refills but on selected hot drinks. Whether you need a quick caffeine boost or a cosy hot chocolate, there’s something for everyone.
ITEMS 294_36164f-af> | CALORIES 294_f6f7e2-04> | PRICES 294_602bc2-f5> |
|---|---|---|
Mocha 294_3799a5-9d> | 147 kcal 294_16f77b-fa> | £1.71 294_dc5c5b-db> |
Hot chocolate 294_f4cb6c-d2> | 169 kcal 294_34238f-59> | £1.71 294_ea67ad-8e> |
Flat White 294_4e7896-08> | 92 kcal 294_f57b5d-5d> | £1.71 294_a38a7f-67> |
Cappuccino 294_f588a1-43> | 102 kcal 294_2c7ef6-5d> | £1.71 294_4d9e04-ab> |
Latte 294_1695a2-da> | 113 kcal 294_eeb623-13> | £1.71 294_038ba3-3f> |
Espresso 294_91088f-22> | 6 kcal 294_1fd805-3c> | £1.71 294_e7b099-f1> |
Black coffee 294_b3a22b-fc> | 6 kcal 294_adb441-dc> | £1.71 294_8b708a-8a> |
White coffee 294_605656-68> | 24 kcal 294_3b93b3-d3> | £1.71 294_9b4880-29> |
Tea (with Oat milk) 294_cd8555-c7> | 4 kcal 294_0aeade-b8> | £1.71 294_56cdeb-0d> |
Tea (with Semi-skimmed milk) 294_e03501-cf> | 14 kcal 294_ca3771-c0> | £1.71 294_eec7ec-52> |
Note: Hot chocolate and some specialty drinks are not included in the refill deal.
Biscuits
Wetherspoons breakfast menu also offers a small selection of biscuits to enjoy alongside your tea or coffee.
ITEMS 294_f5a471-fe> | CALORIES 294_6f97a1-f4> | PRICES 294_5e7168-a9> |
|---|---|---|
Stem ginger biscuit 294_7f9928-2e> | 123 kcal 294_42ede9-4d> | 71p 294_42d1d9-8f> |
Salted caramel brownie bar 294_dd6c2c-ff> | 316 kcal 294_b1e282-41> | £1.64 294_6dc305-26> |
Walkers shortbread 294_649094-47> | 151 kcal 294_210201-b5> | 71p 294_d99055-18> |
Belgian chocolate biscuit 294_ebba4e-a2> | 129 kcal 294_f44df1-bb> | 71p 294_ea8200-70> |
Breakfast Hours
Whether you’re an early riser or popping in mid-morning, you’ll have plenty of time to enjoy
DAYS 294_889b7a-48> | HOURS 294_24184b-43> |
|---|---|
MONDAY 294_ca7bb4-77> | 8:00am-12:00pm 294_30aacb-96> |
TUESDAY 294_ebb90e-e9> | 8:00am-12:00pm 294_8a2501-8a> |
WEDNESDAY 294_64be17-df> | 8:00am-12:00pm 294_74ab46-b4> |
THURSDAY 294_4a63ca-14> | 8:00am-12:00pm 294_aa4ca4-6e> |
FRIDAY 294_3183e8-05> | 8:00am-12:00pm 294_c93f25-91> |
SATURDAY 294_25c07e-18> | 8:00am-12:00pm 294_c700d0-b0> |
SUNDAY 294_85bbc3-fa> | 8:00am-12:00pm 294_41dc7e-d5> |
Wetherspoons Breakfast Menu Calories Information
spoon offers a variety of breakfast dishes to suit all appetites and dietary needs.
| Category | Calorie Range (approx.) |
|---|---|
| Light Items (e.g. Porridge, Muffins) | 250–450 kcal |
| Vegetarian Breakfasts | 800–950 kcal |
| Full English-Style Breakfasts | 1,000–1,250 kcal |
| Breakfast Extras (per item) | 50–300 kcal |
| Hot Drinks (without extras) | 0–150 kcal |
Common Allergens in Wetherspoons Breakfast menu
If you have food allergies or dietary sensitivities, it’s important to know that many Wetherspoons breakfast menu items contain common allergens
| Allergen | Commonly Found In |
|---|---|
| Eggs | Scrambled eggs, fried eggs, muffins, sauces |
| Milk | Butter, cheese, porridge, tea/coffee (with milk) |
| Wheat/Gluten | Toast, muffins, sausages, pancakes, hash browns |
| Soya | Some vegetarian sausages, bread, spreads |
| Sulphites | Bacon, sausages, some sauces |
| Mustard | Sauces or condiments |
| Sesame | Occasionally in bread or muffins (check label) |
FAQ’s