Wetherspoons Chicken Menu
If you’re in the mood to eat chicken and planning a visit to Wetherspoons, you’re in for a treat! The Wetherspoons chicken menu features a flavorful selection of chicken dishes made with fresh, well-seasoned ingredients. I recently had their Southern fried chicken strips basket—crispy, spicy, and absolutely delicious. Their char-grilled half chicken is another standout, offering a rich, smoky flavour that’s tough to top.

Wetherspoons Chicken Menu with Prices
| Items | Calories | Price(Soft Drink) | Price(Alcoholic Drink) |
| Sticky Korean Fried Chicken Bowl (Chips) | 961 kcal | £10.43 | £12.19 |
| Sticky Korean Fried Chicken Bowl (Coconut Rice) | 867 kcal | £10.43 | £12.19 |
| Sticky Korean Fried Quorn “no chicken” Bowl (Chips) | 808 kcal | £10.43 | £12.19 |
| Sticky Korean Fried Quorn “no Chicken” Bowl (Coconut Rice) | 713 kcal | £10.43 | £12.19 |
Wetherspoon Char-Grilled half Chicken
| items | Calories | Price(Soft Drink) | Price(Alcoholic Drink) |
| Lemon & Herb with spicy rice | 1054 kcal | £12.60 | £14.36 |
| Lemon & Herb with side salad | 918 kcal | £12.60 | £14.36 |
| Lemon & Herb with Mediterranean salad | 1048 kcal | £12.60 | £14.36 |
| Lemon & Herb with chips | 1453 kcal | £12.60 | £14.36 |
| Lemon & Herb with mashed potatoes | 1131 kcal | £12.60 | £14.36 |
| Hot & Spicy with a side salad | 887 kcal | £12.60 | £14.36 |
| Hot & Spicy with spicy rice | 1024 kcal | £12.60 | £14.36 |
| Hot & Spicy with mashed potatoes | 1101 kcal | £12.60 | £14.36 |
| Hot & Spicy with chips | 1423 kcal | £12.60 | £14.36 |
| Hot & Spicy with Mediterranean salad | 1018 kcal | £12.60 | £14.36 |
| Char-grilled half chicken with jacket potatoes, peas, chicken gravy | 847 kcal | £12.60 | £14.36 |
| Char-grilled half chicken with chips, peas, chicken gravy | 1134 kcal | £12.60 | £14.36 |
| Char-grilled half chicken with mashed potatoes, peas, chicken gravy | 812 kcal | £12.60 | £14.36 |
Wetherspoons Chicken basket
| Items | Calories | Price(Soft Drink) | Price(Alcoholic Drink) |
| Chicken wing Basket (Salad) | 986 kcal | £10.65 | £12.27 |
| Chicken wing Basket (Chips) | 1522 kcal | £10.65 | £12.27 |
| Chicken wing Basket (Spicy rice) | 1123 kcal | £10.65 | £12.27 |
| Boneless Basket (Spicy rice) | 856 kcal | £10.65 | £12.27 |
| Boneless Basket (Salad) | 720 kcal | £10.65 | £12.27 |
| Boneless Basket (Chips) | 1255 kcal | £10.65 | £12.27 |
| Quorn nuggets (Salad) | 520 kcal | £10.65 | £12.27 |
| Quorn nuggets (Chips) | 1056 kcal | £10.65 | £12.27 |
| Quorn nuggets (Spicy rice) | 657 kcal | £10.65 | £12.27 |
| Chicken breast bites (Salad) | 622 kcal | £10.65 | £12.27 |
| Chicken breast bites (Chips) | 1157 kcal | £10.65 | £12.27 |
| Chicken breast bites (Spicy rice) | 758 kcal | £10.65 | £12.27 |
| Southern fried chicken strips (Salad) | 747 kcal | £10.65 | £12.27 |
| Southern fried chicken strips (Chips) | 1282 kcal | £10.65 | £12.27 |
| Southern fried chicken strips (Spicy rice) | 883 kcal | £10.65 | £12.27 |
Can i Customize Wetherspoons Chicken Menu
Yes, you are totally allowed to customize the wetherspoons chicken menu meal on your own terms, Choose your side for baskets or chicken bowls (salad, spicy rice, chips, or jacket potato) and Sauce options include BBQ, sweet chili, sticky soy, Naga chilli, and Jack Daniel’s glaze depending on dish.
Allergen Items in Wetherspoons Chicken Manu
Yes, there are allergen items in the Wetherspoons chicken menu, to know which are that items are simply go to menu bar at hotel and ask for allergen chat it is available at all pubs and here we are mentioning some items like gluten, soy, Celery, eggs, mustard, milk, Sulphites and possible cross-contamination.
Customer Review on Wetherspoons Chicken Manu
I’ve tried several items from the Wetherspoons chicken menu, and overall, it’s a great mix of value and taste. The Southern-fried chicken strips were crispy on the outside, tender inside, and paired perfectly with their sweet chili or BBQ sauces. I also enjoyed the char-grilled half chicken—it had a nice smoky flavor and was cooked just right, not dry at all.
FAQ’s