Wetherspoons Deli Deals Menu
The Wetherspoons Deli Deals menu offers a wide variety of delicious and budget-friendly dishes, ideal for anyone looking for a quick, satisfying meal. Whether you’re grabbing lunch or enjoying a casual bite with friends, this menu delivers great taste without breaking the bank.
Divided into three main categories—Paninis, Wraps, and Sides the Deli Deals menu features freshly made sandwiches, flavorful wraps, salads, soups, and warm meals. It’s perfect for both light snacks and heartier options, catering to all appetites and dietary needs.

Wetherspoons Deli Deals Menu with Prices
🥪 Paninis
| Panini | Calories | Price (Soft Drink) | Price (Alcoholic Drink) |
|---|---|---|---|
| BBQ Chicken, Bacon & Cheddar Cheese | 586 kcal | £7.43 | £9.19 |
| Cheddar Cheese & Tomato ☘️ | 527 kcal | £7.43 | £9.19 |
| Tuna Mayo & Cheddar Cheese | 590 kcal | £7.43 | £9.19 |
| Wiltshire Cured Ham & Cheddar Cheese | 508 kcal | £7.43 | £9.19 |
| BBQ Jackfruit & Vegan Cheese ☘️ | 458 kcal | £7.43 | £9.19 |
🌯 Wraps
| Item | Calories | Price (Soft Drink) | Price (Alcoholic Drink) |
| Korean Fried Chicken (Korean-style sauce, cucumber, iceberg lettuce, coriander) | 376kcal | £ 6.22 | £7.75 |
| Korean Fried Chicken (Korean-style sauce, cucumber, iceberg lettuce, coriander) | 593 kcal | £ 6.22 | £7.75 |
| Southern-fried chicken and smoky chipotle mayo | 609 kcal | £ 6.22 | £7.75 |
| Quorn nuggets and salsa☘️ | 508 kcal | £ 6.22 | £7.75 |
| Halloumi-style cheese and sweet chili sauce☘️ | 707 kcal | £ 6.22 | £7.75 |
| Cold chicken and sweet chili sauce | 479 kcal | £ 6.22 | £7.75 |
| Brunch(Fried egg, bacon, sausage, Cheddar cheese) | 559 kcal | £ 6.22 | £7.75 |
| Shawarma chicken (Chicken thigh, Middle Eastern spices, Naga chili and garlic herb sauces, tomato, onion, rocket, fresh mint) | 716 kcal | £ 6.22 | £7.75 |
Small Portion
| Item | Calories | Price (Soft Drink) | Price (Alcoholic Drink) |
| Small Brunch(Fried egg, bacon, sausage, Cheddar cheese) | 559 kcal | £ 4.68 | £6.21 |
| Small cold chicken and sweet chili sauce | 276 kcal | £ 4.68 | £6.21 |
| Small southern-fried chicken and smoky chipotle mayo | 399 kcal | £ 4.68 | £6.21 |
| Small Quorn nuggets and salsa☘️ | 292 kcal | £ 4.68 | £6.21 |
| Small vegetarian brunch (Fried egg, 2 vegan sausage, Cheddar cheese)☘️ | 449 kcal | £ 4.68 | £6.21 |
| Small fried halloumi-style cheese and sweet chili sauce ☘️ | 390 kcal | £ 4.68 | £6.21 |
🥗 Sides
| Side | Calories | Price |
|---|---|---|
| Tomato & Basil Soup ☘️ | 150 kcal | £1.50 |
| Small Portion of Chips | 329 kcal | £1.00 |
| Chips | 602 kcal | £1.50 |
| Spicy Rice ☘️ | 208 kcal | £1.50 |
| Small Side Salad | 45 kcal | £1.50 |
Wetherspoons Deli Deals Vegan & Vegetarian Options
| Item | Type | Calories | Description | Price | Allergens |
|---|---|---|---|---|---|
| BBQ Jackfruit & Vegan Cheese Panini | Vegan | 458 kcal | Pulled BBQ jackfruit with melted vegan cheese in a panini | £7.43 (soft) / £9.19 (alcohol) | Gluten, soy |
| Falafel & Houmous Wrap | Vegan | N/A | Soft tortilla with falafel and houmous | £6.65 | May contain gluten, sesame |
| Spicy Rice (Side) | Vegan | 208 kcal | Lightly spiced vegan rice | £1.50 | None listed |
| Side Salad | Vegan | 45 kcal | Fresh mixed greens, dressing may contain mustard | £1.50 | May contain mustard |
| Cheddar Cheese & Tomato Panini | Vegetarian | 527 kcal | Melted cheddar cheese and tomato in a toasted panini | £7.43 (soft) / £9.19 (alcohol) | Milk, gluten |
| Grilled Halloumi & Sweet Chilli Wrap | Vegetarian | N/A | Halloumi cheese with sweet chilli sauce in a wrap | £6.65 | Milk, gluten |
| Tomato & Basil Soup (Side) | Vegetarian | 150 kcal | Warm vegetarian soup served with optional bread | £1.50 | Gluten, milk |
Calories and Nutrition
The Wetherspoons Deli Deals menu is made up a variety of items with calorie counts between 45 kcal to 719 kcal which meets the needs of different customers. Some calorie counts, such as Side Salad (45 kcal) and Tomato & Basil Soup (150 kcal) offer lighter options and while more hearty selections like the Shawarma Chicken Wrap can reach a whopping 719 kcal. The Cheddar Cheese & Tomato Panini gives around 549 kcal for people measuring their macro nutrients, which includes 62.3g of carbohydrates, 23g of fat, and 26g of protein. This variety enables customers to choose meals and balance their day and week.
Allergen Considerations
Common allergens in Deli Deals may include gluten, dairy, eggs, and soy. wetherspoon providing the detailed allergen information for all menu items, It’s advisable to speak with staff or refer to the allergen chart available in Pub or on the Wetherspoon app before ordering.
Customization Options
Yes, Wetherspoons offers various items for customization options for their Deli Deals. You can add or remove ingredients to suit your preferences. Additional toppings or sides may incur extra charges.
Are Deli Deals Affordable?
Yes, Wetherspoons Deli Deals are considered part of the affordable menu, making them a popular choice among budget-conscious diners. These deals offer a variety of options, such as sandwiches, paninis, and wraps, often paired with a drink, providing excellent value for money.
Are Deli Deals Affordable?
Customer reviews of Wetherspoon’s Deli Deals menu present a mix of positive and negative experiences.
Positive Feedback
- Many patrons appreciate the affordability and portion sizes of the Deli Deals.
- Some customers highlight the convenience and value of the meal deals, especially when paired with drinks.
Negative Feedback:
- There are reports of inconsistent food quality, such as undercooked items or meals not meeting expectations.
- Some customers have experienced issues with customer service, particularly regarding allergen information and responsiveness to complaints.
FAQ’s