Wetherspoons Gourmet Burgers Menu
You have now arrived at the Wetherspoons gourmet burgers Menu, which your cherished blends of comfort and variety. From a traditional beef burger to a spicy one, you can choose from an extensive selection. The Big Smoke comprises pulled BBQ beef brisket, American-style cheese, maple-cured bacon, with a choice of beef (6oz beef patty) or fried buttermilk chicken
Each j j gourmet menu is made with high quality ingredients which includes 3oz beef burgers, grilled chicken breast, fried buttermilk chicken, red onion, gherkin, American cheese, maple bacon and sauces of choice including ketchup, mustard, and BBQ sauce.
Burger meals include your choice of drink – soft drinks or alcohol. Every portion is served with thighs and six golden onion rings. Overall, the meal provides satisfaction for every diner.
With custom orders being sweepingly popular and common, Wetherspoon is flexible. In the case where you are monitoring your calorie intake, worried About allergens, or have specific dietary preferences, this menu will have the right flexibility.

Wetherspoons Gourmet Burgers Menu with Prices
| Burger | Description | Calories (kcal) | Price (Soft Drink) | Price (Alcoholic Drink) |
|---|---|---|---|---|
| Triple American Cheese & Bacon Burger | Three 3oz beef patties, maple-cured bacon, gherkin, red onion, ketchup, American-style mustard, and American-style cheese. | 1,763 | £13.37 | £14.99 |
| BBQ Burger | Two beef patties, cheddar cheese, maple-cured bacon, and BBQ sauce. | 1,637 | £11.96 | £13.58 |
| Heatwave Burger | Fried buttermilk chicken, naga chilli mayo, hash brown, American-style cheese, topped with a spicy chicken wing. | 2,000 | £11.96 | £13.58 |
| Tennessee Burger | Two beef patties with honey glaze, maple-cured bacon, made with Jack Daniel’s® Tennessee Honey. | 1,560 | £11.96 | £13.58 |
| Buffalo Burger | Grilled chicken breast with buffalo sauce, blue cheese, and naga chilli sauce, topped with a spicy chicken wing. | 1,627 | £11.96 | £13.58 |
| Ultimate Burger | Two 3oz beef patties, cheddar cheese, gherkin, maple-cured bacon, and signature burger sauce. | 1,649 | £11.96 | £13.58 |
| Fiesta Burger ☘️ | Beyond Meat™ plant-based patty, guacamole, courgette, roasted pepper, onion, and salsa. | 1,373 | £11.96 | £13.58 |
| Vegan BBQ Stack ☘️ | Plant-based patty with BBQ sauce and vegan cheese. | 1,310 | £7.50 | £8.97 |
| Cheese Meltdown Burger | Beef patty smothered with Emmental and Cheddar cheese sauce. | 1,614 | £7.50 | £8.97 |
| The Big Smoke Burger | Beef patty with pulled BBQ beef brisket, American cheese, and maple-cured bacon. | 1,878 | £7.50 | £8.97 |
| Fiesta Burger ☘️ | (Beyond plant-based patty, salsa, guacamole, roasted pepper, courgette | 1380 kcal | £11.96 | £13.72 |
| Heatwave Burger | (Naga chilli mayo, Hash brown, Fried buttermilk chicken, American-style cheese, topped with a spicy chicken wing) Choose: (grilled chicken) | 1714 kcal | £10.47 | £12.00 |
| Buffalo Burger | (Fried buttermilk chicken) | 1791 kcal | £10.47 | £12.00 |
| BBQ Burger | (Maple-cured bacon, Cheddar cheese, BBQ sauce) | 1780 kcal | £11.96 | £13.72 |
| Tennessee Burger | (Maple-cured bacon, Jack Daniel’s® Tennessee Honey glaze) Choose: Fried buttermilk chicken | 1703 kcal | £11.96 | £13.72 |
Common Allergens in Wetherspoons Gourmet Burgers Menu
Common allergens present in the Wetherspoons gourmet burgers menu include:
- Gluten: Found in burger buns and some sauces.
- Milk: Present in cheese and certain sauces.
- Eggs: May be found in mayonnaise and some dressings.
- Soy: Possible in some sauces and plant-based patties.
- Mustard: Present in some sauces.
Calories and Nutrients
The calories range is from 1310 to 2000 and nutrients table is below
| Calories (kcal) | Protein (g) | Fat (g) | Carbs (g) | Fibre (g) | Salt (g) |
|---|---|---|---|---|---|
| 1,763 | 89 | 99 | 120 | 6 | 5.7 |
| 1,637 | 77 | 93 | 119 | 5 | 5.2 |
| 2,000 | 84 | 110 | 140 | 7 | 6.1 |
| 1,560 | 80 | 87 | 115 | 6 | 5.5 |
| 1,627 | 74 | 89 | 123 | 5 | 5.8 |
| 1,649 | 83 | 95 | 122 | 6 | 5.4 |
| 1,373 | 31 | 72 | 118 | 9 | 3.9 |
| 1,310 | 30 | 68 | 115 | 7 | 3.6 |
| 1,614 | 76 | 98 | 117 | 6 | 4.9 |
| 1,878 | 91 | 102 | 134 | 7 | 6.4 |
Customization Item for Gourmet Burgers menu
Enhance your burger with the following add-ons:
- Fried Halloumi-Style Cheese: £2.00
- Maple-Cured Bacon: £0.75
- Grilled Chicken Breast: £1.97
- Fried Buttermilk Chicken: £1.97
- Extra Beef Patty: £1.97
- Beyond Meat™ Plant-Based Patty: £1.97
Are These Burgers Budget-Friendly?
Yes, Wetherspoons Gourmet Burgers are considered budget-friendly, starting from £7.50 to £14.99, offering generous portions with sides and a drink included.
Customer Feedback
🗣️ “I tried the Ultimate Burger from the Christmas specials – huge portion and bursting with flavour. Definitely coming back for that.”
— ★★★★★ Rachel T., Manchester
FAQ’s