Wetherspoons Specials Menu
Wetherspoons Specials Menu showcases new and seasonal dishes which add changing variety to existing offerings. This menu often features rotating specials such as holiday themed meals during Christmas, St. Patrick’s Day, or summer specials. The Special Menu provides customers with opportunities to try different dishes whether it’s haggis meals, small haggis meals, cheesecake, or haggis meals with a refreshing take.

Wetherspoons Specials Menu with Prices
☘️ = Vegetarian items
| Item | Calories (kcal) | Price with Soft Drink (£) | Price with Alcoholic Drink (£) |
|---|---|---|---|
| Small Haggis, Neaps and Tatties | 424 | £5.81 | £7.28 |
| Haggis, Neaps and Tatties | 848 | £7.50 | £8.97 |
| Cheesecake (Strawberries, blueberries, raspberry & white chocolate) | 437 | £2.75 | N/A |
| Haggis (Side portion) | 246 | £2.75 | N/A |
| Pigs-in-Blankets | 413 | ~£6.93 | N/A |
| Brie and Cranberry Panini | 513 | £3.99 | N/A |
| The Big Cheese Chips | 1,671 | ~£6.93 | N/A |
| Chicken, Stuffing, Bacon, and Cranberry Panini | 535 | £6.93 | N/A |
| Brie and Bacon Burger | 1,562 | £9.05 | N/A |
| The Big Cheeseburger (Beef) | 1,632 | £9.46 | N/A |
| The Big Cheeseburger (Beyond Meat™) | 1,479 | £9.46 | N/A |
| The Big Cheeseburger (Breaded Vegetables) | 1,551 | £9.46 | N/A |
| The Big Cheeseburger (Grilled Chicken Breast) | 1,482 | £9.46 | N/A |
| The Big Cheeseburger (Fried Buttermilk Chicken) | 1,768 | £9.46 | N/A |
| Chicken and Stuffing Burger (Grilled Chicken Breast) | 1,423 | £9.46 | N/A |
| Chicken and Stuffing Burger (Fried Buttermilk Chicken) | 1,709 | £9.46 | N/A |
| Sliced Turkey Breast and Winter Vegetables | 1,051 | ~£12.05 | N/A |
| Mince Tart | 310 | ~£4.30 | N/A |
| Salted Caramel Sticky Toffee Pudding (with Ice Cream) | 877 | ~£4.30 | N/A |
| Salted Caramel Sticky Toffee Pudding (with Custard) | 741 | ~£4.30 | N/A |
| Children’s Pigs-in-Blanket Meal | 236 | ~£4.30 | N/A |
Wetherspoons Specials Menu with Prices
The specials menu of wetherspoons is made up of mix from other menu. some the items are mentioned below.
- Pizzas
- Puddings
- Burgers
- Cheeseburgers
- Mince tart
- Cheese chips
- Pigs-in-blanket
Nutritional Information of the Specials Menu
The Specials Menu meals calories is ranging from 236 kcal to 1768 kcal, . Here you can look at some nutritional details:
Carbohydrates: 7g to 187g, Fibre: 0g to 14g, Protein: 17g to 72g.
Allergens in the Specials Menu
Yes, there are some allargen item in specail menu which are Gluten, Eggs, Milk, Soybeans. these are common allergen there may be other in specail dishes, please be sure before ordering.
Can you Customize your Meal?
Yes, you can customize the meals as per your wishes what perfect match to your taste below are examples you can follow you can choose between different protein options, such as beef, grilled chicken, or plant-based patties for burgers, and select sides like chips or salad.
Customer Reviews
Tried the Brie and Bacon Burger from the specials menu and it totally hit the spot — juicy, cheesy, and full of flavour. Great value for under a tenner, and the chips were crispy too. Definitely a winner for a midweek treat!”
— ★★★★★ Charlie D., Leeds
FAQ’s